1717 Rand Rd.
Des Plaines, IL 60016
Contact: Mary Beth Hartmann
Phone: (847) 376-2121
Fax: (847) 390-8214
Supper Sponsor Schedule
April 2012 |
|||
| Tuesday | Thursday | ||
| 3 | St. Matthew Parish | 5 | St. Mary of the Woods |
| 10 | St. Marcelline Parish | 12 | St. Francis Xavier |
| 17 | Queen of the Rosary | 19 | St. Mary of the Woods |
| 24 | Brotherhood Golf Foundation | 26 | St. Viator H.S. |
May 2012 |
|||
| Tuesday | Thursday | ||
| 1 | St. Matthew Parish | 3 | St. Mary of the Woods |
| 8 | St. Mary Buffalo Grove, KOC | 10 | Mary Seat of Wisdom |
| 15 | St. Emily SVDP | 17 | St. Mary of the Woods |
| 22 | St. James SVDP | 24 | OLPH – Boyle Family |
| 29 | Queen of the Rosary | 31 | Georgia Nut Company |
June 2012 |
|||
| Tuesday | Thursday | ||
| 5 | St. Matthew Parish | 7 | St. Mary of the Woods |
| 12 | St. Thomas of Villanova | 14 | College of American Pathologist and OLPH |
| 19 | St. Isaac Joques | 21 | St. Mary of the Woods |
| 26 | Queen of the Rosary | 28 | Georgia Nut Company |
July 2012 |
|||
| Tuesday | Thursday | ||
| 3 | St. Matthew Parish | 5 | St. Tarcissus Parish |
| 10 | St. James SVDP | 12 | St. Catherine Laboure/St. Joseph |
| 17 | St. Edna Outreach | 19 | Our Lady of Hope |
| 24 | Queen of the Rosary | 26 | Georgia Nut Company |
| 31 | Knights of Columbus – Regina Council #4837 | ||
August 2012 |
|||
| Tuesday | Thursday | ||
| 2 | St. Mary of the Woods | ||
| 7 | St. Matthew Parish | 9 | OLPH |
| 14 | St. Edna Outreach | 16 | OPEN - click here to request date |
| 21 | Queen of the Rosary | 23 | St. Mary of the Woods |
| 28 | Knights of Columbus – Regina Council #4837 | 30 | Georgia Nut Company |
September 2012 |
|||
| Tuesday | Thursday | ||
| 4 | St. Matthew Parish | 6 | St. Thomas of Villanova |
| 11 | St. James SVDP | 13 | St. Tarcissus Parish |
| 18 | St. Emily SVDP | 20 | St. Mary of the Woods |
| 25 | Queen of the Rosary | 27 | Georgia Nut Company |
October 2012 |
|||
| Tuesday | Thursday | ||
| 2 | St. Matthew Parish | 4 | St. Catherine Laboure/St. Joseph |
| 9 | St. Theresa Parish | 11 | St. Thomas of Villanova |
| 16 | St. Edna Outreach | 18 | OLPH |
| 23 | OPEN - click here to request date | 25 | Georgia Nut Company |
| 30 | Queen of the Rosary | ||
November 2012 |
|||
| Tuesday | Thursday | ||
| 6 | St. Matthew Parish | 1 | St. Mary of the Woods |
| 13 | St. Emily SVDP | 8 | Our Lady of Hope |
| 20 | St. Edna Outreach | 15 | OPEN - click here to request date |
| 27 | St. James SVDP | 22 | OPEN - click here to request date |
| 29 | OPEN - click here to request date | ||
December 2012 |
|||
| Tuesday | Thursday | ||
| 4 | St. Matthew Parish | 6 | OLPH |
| 11 | Queen of the Rosary | 13 | OPEN - click here to request date |
| 18 | Crossroads Bible Study Group | 20 | Georgia Nut Company |
| 25 | OPEN - click here to request date | 27 | St. Mary of the Woods |
January 2013 |
|||
| Tuesday | Thursday | ||
| 1 | OPEN - click here to request date | 3 | OPEN - click here to request date |
| 8 | St. Viator High School | 10 | OPEN - click here to request date |
| 15 | OPEN - click here to request date | 17 | OPEN - click here to request date |
| 22 | OPEN - click here to request date | 24 | OPEN - click here to request date |
| 29 | OPEN - click here to request date | 31 | OPEN - click here to request date |
February 2013 |
|||
| Tuesday | Thursday | ||
| 5 | OPEN - click here to request date | 7 | OPEN - click here to request date |
| 12 | St. Emily Parish | 14 | OPEN - click here to request date |
| 19 | St. Viator High School | 21 | OPEN - click here to request date |
| 26 | OPEN - click here to request date | 28 | OPEN - click here to request date |
April 2013 |
|||
| Tuesday | Thursday | ||
| 2 | OPEN - click here to request date | 4 | OPEN - click here to request date |
| 9 | OPEN - click here to request date | 11 | OPEN - click here to request date |
| 16 | St. Viator High School | 18 | OPEN - click here to request date |
| 23 | OPEN - click here to request date | 25 | OPEN - click here to request date |
| 30 | OPEN - click here to request date | ||
May 2013 |
|||
| Tuesday | Thursday | ||
| 2 | OPEN - click here to request date | ||
| 7 | St. Mary Buffalo Grove KOC | 9 | OPEN - click here to request date |
| 14 | St. Emily Parish | 16 | OPEN - click here to request date |
| 21 | OPEN - click here to request date | 23 | OPEN - click here to request date |
| 28 | OPEN - click here to request date | 30 | OPEN - click here to request date |

